Hipol 10F
Quality class: | API: GL-5 |
Viscosity grad: | SAE: 80W |
General features
Vehicle gear mineral oil with very good lubricating and anticorrosive properties, high resistance to oxidation and high ability to transfer loads.
Application
High quality mineral oil intended for gears of vehicles operating in very difficult conditions, especially for hypoid gears.
Physical and chemical properties
Parameters | Unit | Typical values |
SAE viscosity grade | - | 80W |
Kinematic viscosity at 100°C | mm2/s | 10.4 |
Viscosity index | - | 97 |
Pour point | 0C | -25 |
Flash point (open cup) | 0C | 204 |
Resistance to foaming: · foam volume after 5 min. of air blowing at 25°C/95°C/25°C following the test at 95°C · foam volume after 10 min. standing still at 25°C/95°C/25°C following the test at 95°C | ml | 50/25/50 0/0/0 |
Corrosiveness to copper 3 h/120°C, corrosion rate | reference sample | 2b |
Lubricating properties on a four ball pressure tester: · weld load, · loaded wear ratio | kG | 310 - |
ATTENTION: Physicochemical parameters listed in the table are typical values. Real values are stated in quality control certificates attached to each product lot. |