Hipol 15F
Quality class: | API: GL-5 |
Viscosity grad: | SAE: 85W-90 |
General features
Vehicle gear mineral oil with very good lubricating, antioxidative, anticorrosive and antifoaming properties.
Application
It is intended to lubricate rear axles and gears of vehicles operating in difficult conditions i.e.
• high speed and low torque,
• low speed and high torque,
and for those machines and devices, manufacturer of which recommends API GL-5 gear oil.
Standards, approvals, specifications
Approval of Melex
Physical and chemical properties
Parameters | Unit | Typical values |
SAE viscosity grade | - | 85W-90 |
Kinematic viscosity at 100°C | mm2/s | 18.0 |
Viscosity index | - | 101 |
Flow temperature | 0C | -25 |
Ignition temperature | 0C | 222 |
Resistance to foaming: · foam volume after 5 min. of air blowing at 25°C/95°C/25°C following the test at 95°C · foam volume after 10 min. standing still at 25°C/95°C/25°C following the test at 95°C | ml | 10/30/10 - |
Corrosiveness to copper 3 h/120°C, corrosion rate | reference sample | tough |
Lubricating properties on a four ball pressure tester: · weld load, · loaded wear ratio | kG | 350 - |
ATTENTION: Physicochemical parameters listed in the table are typical values. Real values are stated in quality control certificates attached to each product lot. |